Bahrain F1 & Middle East Motoring Guide
Formula One Dates : 12th, 13th & 14th of March 2011
Bahrain F1 2010 Winners list

1 |
2010 |
Fernando Alonso |
Ferrari |
1:39:20.396 |
2 |
2010 |
Felipe Massa |
Ferrari |
+16.0 secs |
3 |
2010 |
Lewis Hamilton |
McLaren-Mercedes |
+23.1 secs |
4 |
2010 |
Sebastian Vettel |
RBR-Renault |
+38.7 secs |
5 |
2010 |
Nico Rosberg |
Mercedes Benz GP Ltd |
+40.2 secs |
6 |
2010 |
Michael Schumacher |
Mercedes Benz GP Ltd |
+44.1 secs |
7 |
2010 |
Jenson Button |
McLaren-Mercedes |
+45.2 secs |
8 |
2010 |
Mark Webber |
RBR-Renault |
+46.3 secs |
9 |
2010 |
Vitantonio Liuzzi |
Force India-Mercedes |
+53.0 secs |
10 |
2010 |
Rubens Barrichello |
Williams-Cosworth |
+62.4 secs |
11 |
2010 |
Robert Kubica |
Renault |
+69.0 secs |
12 |
2010 |
Adrian Sutil |
Force India-Mercedes |
+82.9 secs |
13 |
2010 |
Jaime Alguersuari |
STR-Ferrari |
+92.6 secs |
14 |
2010 |
Nico Hulkenberg |
Williams-Cosworth |
+1 Lap |
15 |
2010 |
Heikki Kovalainen |
Lotus-Cosworth |
+2 Laps |
16 |
2010 |
Sebastien Buemi |
STR-Ferrari |
+3 Laps |
17 |
2010 |
Jarno Trulli |
Lotus-Cosworth |
+3 Laps |
Ret |
2010 |
Pedro de la Rosa |
BMW Sauber-Ferrari |
+21 Laps |
Ret |
2010 |
Bruno Senna |
HRT-Cosworth |
+32 Laps |
Ret |
2010 |
Timo Glock |
Virgin-Cosworth |
+33 Laps |
Ret |
2010 |
Vitaly Petrov |
Renault |
+36 Laps |
Ret |
2010 |
Kamui Kobayashi |
BMW Sauber-Ferrari |
+38 Laps |
Ret |
2010 |
Lucas di Grassi |
Virgin-Cosworth |
+47 Laps |
Ret |
2010 |
Karun Chandhok |
HRT-Cosworth |
+48 Laps |
2010 Formula one qualifying results
| 1 | germany | Sebastian Vettel | Red Bull-Renault | 1:55.029 | 1:53.883 | 1:54.101 |
| 2 | brazil | Felipe Massa | Ferrari | 1:55.313 | 1:54.331 | 1:54.242 |
| 3 | spain | Fernando Alonso | Ferrari | 1:54.612 | 1:54.172 | 1:54.608 |
| 4 | great britain | Lewis Hamilton | McLaren-Mercedes | 1:55.341 | 1:54.707 | 1:55.217 |
| 5 | germany | Nico Rosberg | Mercedes GP | 1:55.463 | 1:54.682 | 1:55.241 |
| 6 | australia | Mark Webber | Red Bull-Renault | 1:55.298 | 1:54.318 | 1:55.284 |
| 7 | germany | Michael Schumacher | Mercedes GP | 1:55.593 | 1:55.105 | 1:55.524 |
| 8 | great britain | Jenson Button | McLaren-Mercedes | 1:55.715 | 1:55.168 | 1:55.672 |
| 9 | poland | Robert Kubica | Renault | 1:55.511 | 1:54.963 | 1:55.885 |
| 10 | germany | Adrian Sutil | Force India-Mercedes | 1:55.213 | 1:54.996 | 1:56.309 |
| 11 | brazil | Rubens Barrichello | Williams-Toyota | 1:55.969 | 1:55.330 | |
| 12 | italy | Vitantonio Liuzzi | Force India-Mercedes | 1:55.628 | 1:55.653 | |
| 13 | germany | Nico Hulkenberg | Williams-Toyota | 1:56.375 | 1:55.857 | |
| 14 | spain | Pedro de la Rosa | BMW Sauber | 1:56.428 | 1:56.237 | |
| 15 | switzerland | Sebastien Buemi | Toro Rosso-Ferrari | 1:56.189 | 1:56.265 | |
| 16 | japan | Kamui Kobayashi | BMW Sauber | 1:56.541 | 1:56.270 | |
| 17 | russia | Vitaly Petrov | Renault | 1:56.167 | 1:56.619 | |
| 18 | spain | Jaime Alguersuari | Toro Rosso-Ferrari | 1:57.071 | ||
| 19 | germany | Timo Glock | Virgin Racing | 1:59.728 | ||
| 20 | italy | Jarno Trulli | Lotus F1 | 1:59.852 | ||
| 21 | finland | Heikki Kovalainen | Lotus F1 | 2:00.313 | ||
| 22 | brazil | Lucas di Grassi | Virgin Racing | 2:00.587 | ||
| 23 | brazil | Bruno Senna | Hispania Racing F1 | 2:03.240 | ||
| 24 | india | Karun Chandhok | Hispania Racing F1 | 2:04.904 |
Outer Track Inner Track Paddock Circuit Drag Strip


