Bahrain F1 & Middle East Motoring Guide
Formula One Dates : 12th, 13th & 14th of March 2011
Bahrain F1 2010 Winners list

1 |
Felipe Massa |
Ferrari |
31:07.0 |
2 |
Kimi Räikkönen |
Ferrari |
Plus 3.3 seconds |
3 |
Robert Kubica |
BMW Sauber |
Plus 4.9 seconds |
4 |
Nick Heidfeld |
BMW Sauber |
Plus 8.4 seconds |
5 |
Heikki Kovalainen |
McLaren-Mercedes |
Plus 26.7 seconds |
6 |
Jarno Trulli |
Toyota |
Plus 41.3 seconds |
7 |
Mark Webber |
Red Bull-Renault |
Plus 45.4 seconds |
8 |
Nico Rosberg |
Williams-Toyota |
Plus 55.8 seconds |
9 |
Timo Glock |
Toyota |
Plus 69.5 seconds |
10 |
Fernando Alonso |
Renault |
Plus 77.1 seconds |
11 |
Rubens Barrichello |
Honda |
Plus 77.8 seconds |
12 |
Giancarlo Fisichella |
Force India-Ferrari |
Plus 1 Lap |
13 |
Lewis Hamilton |
McLaren-Mercedes |
Plus 1 Lap |
14 |
Kazuki Nakajima |
Williams-Toyota |
Plus 1 Lap |
15 |
Sebastien Bourdais |
STR-Ferrari |
Plus 1 Lap |
16 |
Anthony Davidson |
Super Aguri-Honda |
Plus 1 Lap |
17 |
Takuma Sato |
Super Aguri-Honda |
Plus 1 Lap |
18 |
David Coulthard |
Red Bull-Renault |
Plus 1 Lap |
19 |
Adrian Sutil |
Force India-Ferrari |
Plus 2 Laps |
2010 Formula one qualifying results
| 1 | germany | Sebastian Vettel | Red Bull-Renault | 1:55.029 | 1:53.883 | 1:54.101 |
| 2 | brazil | Felipe Massa | Ferrari | 1:55.313 | 1:54.331 | 1:54.242 |
| 3 | spain | Fernando Alonso | Ferrari | 1:54.612 | 1:54.172 | 1:54.608 |
| 4 | great britain | Lewis Hamilton | McLaren-Mercedes | 1:55.341 | 1:54.707 | 1:55.217 |
| 5 | germany | Nico Rosberg | Mercedes GP | 1:55.463 | 1:54.682 | 1:55.241 |
| 6 | australia | Mark Webber | Red Bull-Renault | 1:55.298 | 1:54.318 | 1:55.284 |
| 7 | germany | Michael Schumacher | Mercedes GP | 1:55.593 | 1:55.105 | 1:55.524 |
| 8 | great britain | Jenson Button | McLaren-Mercedes | 1:55.715 | 1:55.168 | 1:55.672 |
| 9 | poland | Robert Kubica | Renault | 1:55.511 | 1:54.963 | 1:55.885 |
| 10 | germany | Adrian Sutil | Force India-Mercedes | 1:55.213 | 1:54.996 | 1:56.309 |
| 11 | brazil | Rubens Barrichello | Williams-Toyota | 1:55.969 | 1:55.330 | |
| 12 | italy | Vitantonio Liuzzi | Force India-Mercedes | 1:55.628 | 1:55.653 | |
| 13 | germany | Nico Hulkenberg | Williams-Toyota | 1:56.375 | 1:55.857 | |
| 14 | spain | Pedro de la Rosa | BMW Sauber | 1:56.428 | 1:56.237 | |
| 15 | switzerland | Sebastien Buemi | Toro Rosso-Ferrari | 1:56.189 | 1:56.265 | |
| 16 | japan | Kamui Kobayashi | BMW Sauber | 1:56.541 | 1:56.270 | |
| 17 | russia | Vitaly Petrov | Renault | 1:56.167 | 1:56.619 | |
| 18 | spain | Jaime Alguersuari | Toro Rosso-Ferrari | 1:57.071 | ||
| 19 | germany | Timo Glock | Virgin Racing | 1:59.728 | ||
| 20 | italy | Jarno Trulli | Lotus F1 | 1:59.852 | ||
| 21 | finland | Heikki Kovalainen | Lotus F1 | 2:00.313 | ||
| 22 | brazil | Lucas di Grassi | Virgin Racing | 2:00.587 | ||
| 23 | brazil | Bruno Senna | Hispania Racing F1 | 2:03.240 | ||
| 24 | india | Karun Chandhok | Hispania Racing F1 | 2:04.904 |
Outer Track Inner Track Paddock Circuit Drag Strip


